Students must complete the educational program within the maximum time frame, which is based on attending at least 75% of the scheduled hours
| COURSE | LENGTH | LENGTH (INCLUDES ABSENCE POLICY) | MAXIMUM TIME FRAME | |
|---|---|---|---|---|
| Weeks | Scheduled Hours | |||
| Cosmetology – Full Time (5-Days) - 35 hours/week | 43 Weeks | 47 Weeks | 57 Weeks | 1995 |
| Cosmetology – Full Time (3-Days) - 28.5 hours/week | 53 Weeks | 58 Weeks | 70 Weeks | 1995 |
| Cosmetology – Full Time (4-Days) - 28 hours/week | 54 Weeks | 59 Weeks | 71 Weeks | 1995 |
| Cosmetology – Full Time (nights) - 25 hours/week | 60 Weeks | 66 Weeks | 80 Weeks | 1995 |
| Esthetics – Full Time (5-day) - 30 hours/week | 34 Weeks | 39 Weeks | 44 Weeks | 1330 |
| Esthetics – Full Time (nights) - 25 hours/week | 40 Weeks | 44 Weeks | 53 Weeks | 1330 |
| Cosmetology Instructor – Full Time (3-day) - 28.5 hours/week | 27 Weeks | 29 Weeks | 35 Weeks | 998 |
| Esthetics Instructor - Full Time (3-day) - 28.5 hours/week | 18 Weeks | 19 Weeks | 23 Weeks | 665 |
For transfer students who need less than full course requirements, the maximum time frame will be determined based on 133% of the scheduled contracted hours. If any student enrolled fails to complete the program within the maximum time frame they will lose their eligibility for Title IV programs and may be terminated from the program. Students who exceed the maximum time frame may be permitted to re-enroll, and be charged tuition fees accordingly, on a cash-pay basis. Whether a student pays out of pocket or receives Title IV Financial aid all hours attempted and completed are considered part of the Satisfactory Academic Progress calculation. For students with a disability that appeal, the student’s disability will be considered as a factor towards maintaining Satisfactory Academic Progress.